Place of Origin: | CHINA |
Model Number: | Precision Checkweighers for Automotive Component Manufacturing |
Minimum Order Quantity: | 1 set |
---|---|
Harga: | Bisa dinegosiasikan |
Packaging Details: | Caron box |
Delivery Time: | 10-30days |
Supply Ability: | 2000 set per month |
Produk: | Presisi Checkweighers untuk pembuatan komponen otomotif | Berat bobot: | 0,01g - 20kg (konfigurasi modular tersedia) |
---|---|---|---|
Keterbacaan: | 0,001g (model mikro) hingga 0,1g (tugas berat) | Ketepatan: | ± 0,005g (0-100g) hingga ± 0,2g (5-20kg) |
Kecepatan berat: | 150-400 item/menit (kecepatan/akurasi yang dapat disesuaikan) | Bahan bingkai: | Baja berlapis bubuk atau baja tahan karat AISI 304 |
Peringkat Perlindungan: | Baja berlapis bubuk atau baja tahan karat AISI 304 | Tipe Muat Sel: | Balok geser stainless steel dengan perlindungan kelebihan beban |
Metode penolakan: | Ledakan pneumatik, servo-arm, atau gerbang pengalir | Akurasi penolakan: | ± akurasi posisi 1mm |
Kecepatan penolakan: | <50ms waktu respons | Protokol industri: | OPC UA, MQTT, MODBUS TCP/IP, Profinet |
Konektivitas ERP/MES: | Siemens, Rockwell, Mitsubishi, Integrasi Fanuc Plc | Pelaporan data: | CSV, PDF, XML dengan jalur audit waktu |
Sistem Identifikasi: | Pemindai Barcode, Pembaca Kode QR, atau Integrasi RFID | Retensi data: | 5+ tahun data produksi terenkripsi (penyimpanan yang dapat diperluas) |
Menampilkan: | 12 "Layar sentuh industri (kompatibel dengan sarung tangan) | Sistem Operasi: | OS real-time berbasis Linux atau Windows 10 IoT |
Level akses pengguna: | Operator → Supervisor → Pemeliharaan → Admin | Suhu operasi: | 5 ° C hingga 45 ° C (41 ° F hingga 113 ° F) |
Toleransi kelembaban: | 15% hingga 95% RH (non-kondensasi) | Resistensi getaran: | <0,5g kompensasi dampak getaran |
Tipe Sabuk: | PU, PVC, atau mesh stainless steel (opsi anti-statis) | Opsi Lebar: | 200mm, 300mm, 400mm (lebar kustom tersedia) |
Kontrol Kecepatan: | Drive frekuensi variabel 0,1-1,5 m/s | Standar: | IATF 16949, ISO 9001, ISO 14001 |
Kalibrasi: | Termasuk bobot yang dapat dilacak, fungsi kalibrasi otomatis | ||
Menyoroti: | precision checkweighers for automotive parts,automatic checkweigher,industrial component weighing systems |
Precision checkweighers in automotive manufacturing ensure strict weight tolerances for critical components like fasteners, bearings, pistons, and electronic parts. These systems verify production consistency, detect missing components, and prevent assembly line defects while integrating with Industry 4.0 smart factories.
Precision checkweighers are critical QC tools in automotive manufacturing, ensuring zero-defect production while enabling smart factory data analytics. By combining micro-accuracy, high-speed sorting, and IoT connectivity, they help maintain Six Sigma quality standards in weight-sensitive applications.
Parameter | Specifications |
---|---|
Weighing Range | 0.01g - 20kg (modular configurations available) |
Readability | 0.001g (micro models) to 0.1g (heavy-duty) |
Accuracy | ±0.005g (0-100g) to ±0.2g (5-20kg) |
Weighing Speed | 150-400 items/minute (speed/accuracy adjustable) |
Frame Material | Powder-coated steel or AISI 304 stainless steel |
Protection Rating | IP54 (standard), IP65 (dust/oil-resistant versions) |
Load Cell Type | Stainless steel shear beam with overload protection |
Rejection Methods | Pneumatic blast, servo-arm, or diverter gate |
Rejection Accuracy | ±1mm positional accuracy |
Kontak Person: Mrs. Shirley
Tel: +86-15851932889
Faks: 86-519-68781609