| Tempat asal: | CINA |
| Nomor model: | Panduan Utama untuk Memilih Skala Cek yang Tepat |
| Kuantitas min Order: | 1 set |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | Kotak Caron |
| Waktu pengiriman: | 10-30 hari |
| Menyediakan kemampuan: | 2000 set per bulan |
| Produk: | Panduan Utama untuk Memilih Skala Cek yang Tepat | Kapasitas maksimum: | 3 kg, 15 kg, 60 kg, 300 kg |
|---|---|---|---|
| Keterbacaan / Kelulusan (d): | 0.1 g, 1 g, 5 g, 50 g | Kapasitas Minimal: | Biasanya 10x keterbacaan. |
| Kelas Akurasi: | Kelas I, II, III, IIII | Sertifikasi: | NTEP (U.S.), OIML (International), CE |
| Ukuran platform: | 250x300 mm, 400x500 mm, 600x800 mm | Bahan platform: | Baja tahan karat, baja ringan, plastik abs |
| Jenis tampilan: | LCD (Layar Kristal Cair), LED (Dioda Pemancar Cahaya) | Peringkat IP (Perlindungan Ingress): | IP65, IP67, IP68 |
| Catu daya: | Adaptor AC, baterai yang dapat diisi ulang, sel kering | ||
| Menyoroti: | check weighing for food industry,pharmaceutical check weighing scales,Mettler Toledo load cell scales |
||
| Parameter | Specifications |
|---|---|
| Maximum Capacity | 3 kg, 15 kg, 60 kg, 300 kg |
| Readability / Graduation (d) | 0.1 g, 1 g, 5 g, 50 g |
| Minimum Capacity | Typically 10x the readability. |
| Accuracy Class | Class I, II, III, IIII |
| Certification | NTEP (U.S.), OIML (International), CE |
| Platform Size | 250x300 mm, 400x500 mm, 600x800 mm |
| Platform Material | Stainless Steel, Mild Steel, ABS Plastic |
| Display Type | LCD (Liquid Crystal Display), LED (Light Emitting Diode) |
| IP Rating (Ingress Protection) | IP65, IP67, IP68 |
| Operating Temperature | -10°C to +40°C |
| Interfaces/Connectivity | RS-232, USB, Ethernet, Bluetooth, Wi-Fi |
| Weighing Functions | Tare, Counting, Checkweighing, Accumulation |
| Stabilization Time | 1-3 seconds |
Kontak Person: Mrs. Shirley
Tel: +86-15851932889
Faks: 86-519-68781609